The new Nexus 7 Tablet has got some killer hardware coupled with a respectable software, i.e. Android 4.1 Jelly Bean, which is already receiving positive reviews.
While its main competitors will be either Amazon Kindle Fire or Samsung Galaxy Tab 2 7.0, we think that it has enough skills to take on even the best in tablet business.
Does it succeed? let’s find out:
Google Nexus 7
|
Kindle Fire
|
iPad 3
|
Samsung Galaxy Tab 2 7.0*
|
Asus Transformer Prime
| |
Weight | 340g | 413g | 652g | 344g | 586g |
Thickness | 10.5mm | 11.4mm | 9.4mm | 10.5mm | 8.3mm |
Operating System | Android 4.1 Jelly Bean | Android 2.3 Gingerbread customized | iOS 5.1 | Android 4.0 Ice Cream Sandwich | Android 3.2, upgradeable to 4.0 |
Display size | 7 inch | 7 inch | 10.1 inch | 7 inch | 10.1 inch |
Resolution | 800 x 1280 | 600 x 1024 | 1536 x 2048 | 600 x 1024 | 1280 x 800 |
Memory | 8/16Gb | 8Gb | 16/32/64Gb | 8/16/32Gb | 32/64Gb |
Card slot | No | No | No | Yes upto 64Gb | Yes upto 32Gb |
Processor | 1.3Ghz quad-core | 1Ghz dual-core | 1Ghz dual-core | 1Ghz dual-core | 1.3Ghz quad-core |
RAM | 1Gb | 512Mb | 1Gb | 1Gb | 1Gb |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass | Accelerometer,gyro, compass |
Camera | No | No | 5mp, 1080p Full HD video | 3mp, 720p HD video | 8mp, 1080p Full HD video |
Front-facing camera | 1.2 mp, 720p HD | No | VGA | VGA | 1.2mp |
Price in PKR | 25-30K | 25-30K | 49,990 | 31,990 | 57,990 |
*some versions of this tablet support voice and video calls as well
I’ll mention it again that Ipad 3 and Transformer Prime aren’t Google Nexus 7’s main competitors, but still thanks to its great hardware, it can compete with those too in some, if not all categories.